| Plant equipment name | Model | Maker | Number of units | |
| CAD/CAM | Cadceus | Ver5R1-5B V6.2 | Unisys | 2 |
| GRADE/CUBE | Ver 6.0 | Hitachi Zosen | 2 | |
| GRADE/CUBEⅡ | Ver 2.0 | Hitachi Zosen | 2 | |
| GRADE/CUBE-NC | Ver 9.0 | Hitachi Zosen | 2 | |
| SURF CAM 2000 | Surfwear | 1 | ||
| SPACE-E | Ver 3.2 | Hitachi Zosen | 1 | |
| WORK NC | Ver 18 | Sescoi | 4 | |
| Cimatron E | Ver5.1 | Saeilo Japan | 1 | |
| Large machining center | MCR-BⅡ | (2,000×4,000) | Osumi | 1 |
| RB-4VM | (2,000×4,000) | Shin Nippon Koki | 1 | |
| RB-4N | (2,000×5,000) | Shin Nippon Koki | 1 | |
| Gate-type machining center | MCV-AⅡ | (2,000×1,200) | Osumi | 1 |
| Machining center | MILLAC-852V | (2,050×850×750) | Osumihowa | 1 |
| MILLAC-1052V | (2,050×1,060×800) | Osumihowa | 1 | |
| NC milling machine | 5V-NC | Osumihowa | 1 | |
| Graphite finishing machine | SNC43 | Makino Milling Machine | 1 | |
| Metal material analyzer | OES-5014 emission spectrochemical analyzer | Shimadzu Corporation | 1 | |
| Molding material dryer | PO-120 | Matsui Universal Joint Corp. | 1 | |
| Plastic molding machine | MG-850t | Mitsubishi Heavy Industry | 1 | |
| Electro discharge machining machine | EX40改 | (2,200×1,500) | Mitsubishi Electric Corp. | 1 |
| Electro discharge machining machine | 2 axix | (950×2,900) | Parutec | 1 |
| Wire cut | U53Tj | Makino Milling Machine | 1 | |
| A-500 | Sodick | 1 | ||
| Die spotting press | 160t | Asai | 1 | |
| 300t | Asai | 1 | ||
| General purpose milling machine | VHR-SD2 | Shizuoka Machine Tool | 2 | |
| VHR-G | Shizuoka Machine Tool | 1 | ||
| TK-VS-5N | Takeda Kikai | 1 | ||
| KSJ-3N | Makino Milling Machine | 1 | ||
| Radial drilling machine | TRE-2000D | Tominaga MFG Co. | 3 | |
| RH1300 | Tominaga MFG Co. | 1 | ||
| Gate type planer type milling machine | 平面側面切削機 | (3,500×1,050) | Okamura Tekkojo | 1 |
| Lathe | NM 09574 | Takizawa | 1 | |
| Surface grinding machine | PSG 64DX | Okamoto Machine Tool Works | 1 | |
| Layout 3 coordinate measuring machine | (5,000×2,000) | Fujioka | 1 | |
| Gate type expanded resin processor | PM1900 | Iida Kikai | 1 | |
| Expanded resin crusher | Hitachi Industrial Equipment Systems | 1 | ||
| Argon welder | VRTP-300 | Daihen | 1 | |
| AVP-300 | Daihen | 3 | ||
| Melting furnace | 6 | |||
| Self-hardening resin processor | 1 | |||
| Hydraulic leveling machine | 2 | |||
| Crane | 25t-15t~2.8t | Nippon Hoist | 11 | |
| Forklift | 5.0~1.8t | 9 | ||
| Self-traveling trolley | 10t vehicle | Nippon Hoist | 1 | |
| Others | Several items | |||
As of July 2007